Previous Edition State Manufacturers Directories, Registers and Guides - Manufacturers' News, Inc. - MNI manufacturers directories/registers offer in-depth company profiles for a wide variety of uses. All information is compiled and verified in-house. Trusted business information since 1912. Product Lookup:

Home

Shopping Cart

 Tuesday, February 09, 2010 Manufacturers' News, Inc. - directories & databases since 1912

 
Save 40% on Previous Edition Manufacturers Directories

A terrific value if you don't need the latest facts. A great way to examine our directories to see if they fit your needs!

 State Directory Edition Published Firms Execs Pages Was Now Buy
 ALABAMA MANUFACTURERS REGISTER® 2008 04/08 6,893   19,933   667   $107   $64   Add to Cart
 ALASKA MANUFACTURERS DIRECTORY 2008 04/08 1,142   2,686   162   $65   $39   Add to Cart
 ARIZONA MANUFACTURERS DIRECTORY® 2008 04/08 6,801   16,802   619   $106   $64   Add to Cart
 ARKANSAS MANUFACTURERS REGISTER 2009 10/08 4,457   13,517   460   $96   $58   Add to Cart
 DIRECTORY OF CALIFORNIA MANUFACTURERS® 2008 03/08 28,716   71,899   2,410   $209   $125   Add to Cart
 COLORADO MANUFACTURERS DIRECTORY 2009 06/08 8,240   19,553   749   $112   $67   Add to Cart
 CONNECTICUT MANUFACTURERS REGISTER® 2009 06/08 6,764   17,160   630   $106   $64   Add to Cart
 DELAWARE MANUFACTURERS REGISTER 2009 06/08 1,034   2,968   154   $67   $40   Add to Cart
 FLORIDA MANUFACTURERS REGISTER® 2008 04/08 18,005   45,614   1,531   $182   $109   Add to Cart
 HAWAII MANUFACTURERS DIRECTORY 2009 01/09 1,626   3,654   208   $74   $44   Add to Cart
 IDAHO MANUFACTURERS DIRECTORY 2009 11/08 2,695   7,121   328   $84   $50   Add to Cart
 ILLINOIS MANUFACTURERS DIRECTORY® 2009 01/09 20,820   62,171   2,143   $199   $119   Add to Cart
 ILLINOIS SERVICES DIRECTORY® 2009 12/08 27,083   74,989   2,242   $196   $118   Add to Cart
 INDIANA MANUFACTURERS DIRECTORY® 2008 04/08 12,071   36,840   1,173   $138   $83   Add to Cart
 KANSAS MANUFACTURERS DIRECTORY 2008 04/08 5,441   15,038   536   $101   $61   Add to Cart
 KENTUCKY MANUFACTURERS REGISTER® 2009 10/08 6,358   20,444   648   $105   $63   Add to Cart
 LOUISIANA MANUFACTURERS REGISTER® 2008 05/08 6,444   16,745   622   $105   $63   Add to Cart
 MAINE MANUFACTURERS REGISTER 2009 01/08 3,002   7,506   362   $87   $52   Add to Cart
 MARYLAND/DC MANUFACTURERS DIRECTORY 2009 06/08 6,307   16,575   614   $104   $62   Add to Cart
 MASSACHUSETTS MANUFACTURERS REGISTER® 2009 08/08 10,163   26,267   879   $133   $80   Add to Cart
 MICHIGAN MANUFACTURERS DIRECTORY® 2008 03/08 17,267   44,303   1,512   $181   $109   Add to Cart
 MINNESOTA MANUFACTURERS REGISTER® 2009 11/08 11,671   32,922   1,128   $137   $82   Add to Cart
 MISSISSIPPI MANUFACTURERS REGISTER® 2008 03/08 3,873   11,516   412   $93   $56   Add to Cart
 MISSOURI MANUFACTURERS REGISTER® 2009 08/08 10,331   29,174   974   $133   $80   Add to Cart
 MONTANA MANUFACTURERS DIRECTORY 2009 08/08 2,423   5,376   288   $82   $49   Add to Cart
 NEBRASKA MANUFACTURERS REGISTER 2009 07/08 3,581   10,014   386   $91   $55   Add to Cart
 NEVADA MANUFACTURERS DIRECTORY 2009 11/08 2,280   6,353   294   $81   $49   Add to Cart
 NEW JERSEY MANUFACTURERS REGISTER® 2009 01/09 11,846   31,380   1,077   $137   $82   Add to Cart
 NEW MEXICO MANUFACTURERS REGISTER 2009 02/09 2,588   6,694   318   $84   $50   Add to Cart
 NEW YORK MANUFACTURERS REGISTER® 2009 09/08 20,399   50,273   1,688   $198   $119   Add to Cart
 NORTH DAKOTA MANUFACTURERS REGISTER 2009 06/08 1,598   4,115   227   $69   $41   Add to Cart
 OHIO MANUFACTURERS DIRECTORY® 2009 09/08 21,385   65,486   1,991   $199   $119   Add to Cart
 OKLAHOMA MANUFACTURERS REGISTER 2009 08/08 6,723   18,162   629   $106   $64   Add to Cart
 OREGON MANUFACTURERS DIRECTORY 2009 11/08 7,259   19,333   683   $108   $65   Add to Cart
 PENNSYLVANIA MANUFACTURERS REGISTER® 2009 07/08 21,424   59,782   1,926   $199   $119   Add to Cart
 SOUTH CAROLINA MANUFACTURERS REGISTER 2009 09/08 6,117   18,455   616   $104   $62   Add to Cart
 SOUTH DAKOTA MANUFACTURERS REGISTER 2009 12/08 1,649   4,853   232   $75   $45   Add to Cart
 TENNESSEE MANUFACTURERS REGISTER® 2009 10/08 9,156   27,111   852   $115   $69   Add to Cart
 UTAH MANUFACTURERS DIRECTORY 2009 09/08 4,620   12,485   443   $96   $58   Add to Cart
 VIRGINIA MANUFACTURERS DIRECTORY® 2009 11/08 8,340   24,036   790   $112   $67   Add to Cart
 WASHINGTON MANUFACTURERS DIRECTORY 2008 03/08 7,782   20,431   695   $111   $67   Add to Cart
 WEST VIRGINIA MANUFACTURERS REGISTER 2009 08/06 2,435   7,161   323   $80   $48   Add to Cart
 WISCONSIN MANUFACTURERS REGISTER® 2009 07/08 13,832   40,699   1,419   $137   $82   Add to Cart
 WYOMING MANUFACTURERS DIRECTORY 2009 11/08 1,490   3,944   205   $73   $44   Add to Cart

Older Edition Warehouse Clearance Sale
These directories are 2 years or older, offered at a substantial discount. Sorry, no refunds.

 State Directory Edition Was Now Buy
 ARIZONA MANUFACTURERS DIRECTORY® 2007 $101   $30   Add to Cart
 DELAWARE MANUFACTURERS REGISTER 2008 $62   $19   Add to Cart
 HAWAII MANUFACTURERS DIRECTORY 2008 $74   $22   Add to Cart
 ILLINOIS MANUFACTURERS DIRECTORY® 2008 $198   $59   Add to Cart
 ILLINOIS SERVICES DIRECTORY® 2008 $194   $58   Add to Cart
 KENTUCKY MANUFACTURERS REGISTER® 2008 $100   $30   Add to Cart
 LOUISIANA MANUFACTURERS REGISTER® 2007 $100   $30   Add to Cart
 MAINE MANUFACTURERS REGISTER 2008 $81   $24   Add to Cart
 MARYLAND/DC MANUFACTURERS DIRECTORY 2008 $99   $30   Add to Cart
 MICHIGAN MANUFACTURERS DIRECTORY® 2007 $175   $53   Add to Cart
 MINNESOTA MANUFACTURERS REGISTER® 2008 $134   $40   Add to Cart
 MISSISSIPPI MANUFACTURERS REGISTER® 2007 $89   $27   Add to Cart
 NEW MEXICO MANUFACTURERS REGISTER 2008 $79   $24   Add to Cart
 NEW YORK MANUFACTURERS REGISTER® 2008 $198   $59   Add to Cart
 OKLAHOMA MANUFACTURERS REGISTER 2008 $103   $31   Add to Cart
 OREGON MANUFACTURERS DIRECTORY 2008 $100   $40   Add to Cart
 RHODE ISLAND MANUFACTURERS REGISTER 2008 $79   $24   Add to Cart
 SOUTH CAROLINA MANUFACTURERS REGISTER 2008 $99   $30   Add to Cart
 SOUTH DAKOTA MANUFACTURERS REGISTER 2008 $71   $21   Add to Cart
 VERMONT MANUFACTURERS REGISTER 2008 $73   $22   Add to Cart
 WEST VIRGINIA MANUFACTURERS REGISTER 2008 $80   $24   Add to Cart
 WISCONSIN MANUFACTURERS REGISTER® 2008 $137   $41   Add to Cart
 WYOMING MANUFACTURERS DIRECTORY 2008 $69   $21   Add to Cart


"Your books are excellent. My copy sits on my desk right in front of me and is the first resource I use when looking for a customer or supplier. I've been a customer for ten years."
James E. Evanson, President, BASE Associates, Inc.

   

Follow MNI for Product Updates: RSS Feed Atom Feed Twitter Facebook
 

© 2010 Manufacturers' News, Inc. | Privacy Policy | Site Map | Contact Us | Live Help
1633 Central Street, Evanston, Illinois 60201-1569 | 800-221-2172