State Manufacturers CD-ROM Databases - Manufacturers' News, Inc. - MNI manufacturers CD-ROM databases offer in-depth company profiles for a wide variety of uses. All information is compiled and verified in-house. Trusted business information since 1912. Product Lookup:

Home

Shopping Cart

 Friday, July 30, 2010 Manufacturers' News, Inc. - directories & databases since 1912

 
Don't let invisible state boundaries restrict your growth!

Regional database packages are available at up to 57% off single state prices.

Select a state for full description, counts, photo, and complete product offerings:

 State Database Firms Execs Price Buy
 ALABAMA 6,738   15,933   $493   Add to Cart
 ALASKA 1,166   2,245   $221   Add to Cart
 ARIZONA 6,567   13,685   $487   Add to Cart
 ARKANSAS 4,404   10,418   $405   Add to Cart
 CALIFORNIA 27,775   63,469   $939   Add to Cart
 COLORADO 7,831   15,870   $533   Add to Cart
 CONNECTICUT 6,405   14,677   $488   Add to Cart
 DELAWARE 960   2,158   $211   Add to Cart
 FLORIDA 16,921   38,285   $760   Add to Cart
 GEORGIA 12,222   28,050   $656   Add to Cart
 HAWAII 1,658   3,067   $259   Add to Cart
 IDAHO 2,621   5,818   $324   Add to Cart
 ILLINOIS 20,124   51,809   $806   Add to Cart
 INDIANA 11,570   29,517   $631   Add to Cart
 IOWA 6,440   15,233   $485   Add to Cart
 KANSAS 5,396   12,177   $443   Add to Cart
 KENTUCKY 6,259   15,671   $475   Add to Cart
 LOUISIANA 6,429   13,929   $478   Add to Cart
 MAINE 2,905   5,978   $340   Add to Cart
 MARYLAND/DC 5,882   13,399   $473   Add to Cart
 MASSACHUSETTS 9,836   22,690   $585   Add to Cart
 MICHIGAN 16,303   38,192   $752   Add to Cart
 MINNESOTA 11,402   27,480   $623   Add to Cart
 MISSISSIPPI 3,665   8,695   $382   Add to Cart
 MISSOURI 9,932   24,066   $589   Add to Cart
 State Database Firms Execs Price Buy
 MONTANA 2,323   4,448   $309   Add to Cart
 NEBRASKA 3,574   8,135   $368   Add to Cart
 NEVADA 2,226   4,597   $301   Add to Cart
 NEW HAMPSHIRE 3,092   7,089   $350   Add to Cart
 NEW JERSEY 11,686   26,696   $627   Add to Cart
 NEW MEXICO 2,569   5,175   $319   Add to Cart
 NEW YORK 20,104   44,344   $798   Add to Cart
 NORTH CAROLINA 12,373   29,804   $659   Add to Cart
 NORTH DAKOTA 1,625   3,386   $257   Add to Cart
 OHIO 21,035   54,597   $815   Add to Cart
 OKLAHOMA 6,522   14,791   $487   Add to Cart
 OREGON 7,082   15,835   $504   Add to Cart
 PENNSYLVANIA 20,281   50,096   $816   Add to Cart
 RHODE ISLAND 2,346   5,136   $309   Add to Cart
 SOUTH CAROLINA 6,011   14,229   $467   Add to Cart
 SOUTH DAKOTA 1,608   3,716   $260   Add to Cart
 TENNESSEE 8,988   21,004   $559   Add to Cart
 TEXAS 25,621   59,531   $893   Add to Cart
 UTAH 4,595   10,152   $412   Add to Cart
 VERMONT 1,790   3,877   $273   Add to Cart
 VIRGINIA 8,081   19,026   $536   Add to Cart
 WASHINGTON 7,788   17,690   $531   Add to Cart
 WEST VIRGINIA 2,345   5,526   $310   Add to Cart
 WISCONSIN 13,456   33,917   $671   Add to Cart
 WYOMING 1,450   2,866   $249   Add to Cart

Take your perfect prospect and multiply it on a national scale!
National manufacturers databases are available by industry at affordable prices.


"Our company has added at least a half dozen new customers. We can reasonably expect to see 10% or better growth in the long term as result of information in MNI."
David Richardson, Quality Engineering/Sales, AMG, Inc. - Lynchburg, VA

   

Follow MNI for Product Updates: RSS Feed Atom Feed Twitter Facebook
 

© 2010 Manufacturers' News, Inc. | Privacy Policy | Site Map | Contact Us | Live Help
1633 Central Street, Evanston, Illinois 60201-1569 | 800-221-2172