State Manufacturers CD-ROM Databases - Manufacturers' News, Inc. - MNI manufacturers CD-ROM databases offer in-depth company profiles for a wide variety of uses. All information is compiled and verified in-house. Trusted business information since 1912. Product Lookup:

Home

Shopping Cart

 Friday, November 20, 2009 Manufacturers' News, Inc. - directories & databases since 1912

 
Don't let invisible state boundaries restrict your growth!

Regional database packages are available at up to 57% off single state prices.

Select a state for full description, counts, photo, and complete product offerings:

 State Database Firms Execs Price Buy
 ALABAMA 7,010   16,467   $493   Add to Cart
 ALASKA 1,165   2,232   $221   Add to Cart
 ARIZONA 6,834   14,066   $487   Add to Cart
 ARKANSAS 4,404   10,418   $405   Add to Cart
 CALIFORNIA 28,640   64,207   $939   Add to Cart
 COLORADO 8,131   16,178   $533   Add to Cart
 CONNECTICUT 6,647   14,909   $488   Add to Cart
 DELAWARE 1,017   2,218   $211   Add to Cart
 FLORIDA 17,773   40,016   $760   Add to Cart
 GEORGIA 12,908   29,234   $656   Add to Cart
 HAWAII 1,626   2,998   $259   Add to Cart
 IDAHO 2,621   5,818   $324   Add to Cart
 ILLINOIS 20,124   51,809   $806   Add to Cart
 INDIANA 12,019   30,563   $631   Add to Cart
 IOWA 6,571   15,577   $485   Add to Cart
 KANSAS 5,511   12,356   $443   Add to Cart
 KENTUCKY 6,259   15,671   $475   Add to Cart
 LOUISIANA 6,503   14,037   $478   Add to Cart
 MAINE 3,002   6,101   $340   Add to Cart
 MARYLAND/DC 6,193   13,870   $473   Add to Cart
 MASSACHUSETTS 10,133   22,598   $585   Add to Cart
 MICHIGAN 17,143   39,621   $752   Add to Cart
 MINNESOTA 11,402   27,480   $623   Add to Cart
 MISSISSIPPI 3,801   8,975   $382   Add to Cart
 MISSOURI 10,099   24,281   $589   Add to Cart
 State Database Firms Execs Price Buy
 MONTANA 2,393   4,547   $309   Add to Cart
 NEBRASKA 3,594   8,172   $368   Add to Cart
 NEVADA 2,226   4,597   $301   Add to Cart
 NEW HAMPSHIRE 3,092   7,089   $350   Add to Cart
 NEW JERSEY 11,846   23,736   $627   Add to Cart
 NEW MEXICO 2,588   5,173   $319   Add to Cart
 NEW YORK 20,104   44,344   $798   Add to Cart
 NORTH CAROLINA 12,990   30,914   $659   Add to Cart
 NORTH DAKOTA 1,598   3,275   $257   Add to Cart
 OHIO 21,035   54,597   $815   Add to Cart
 OKLAHOMA 6,791   15,117   $487   Add to Cart
 OREGON 7,082   15,835   $504   Add to Cart
 PENNSYLVANIA 20,811   50,902   $816   Add to Cart
 RHODE ISLAND 2,415   5,240   $309   Add to Cart
 SOUTH CAROLINA 6,011   14,229   $467   Add to Cart
 SOUTH DAKOTA 1,608   3,716   $260   Add to Cart
 TENNESSEE 8,988   21,004   $559   Add to Cart
 TEXAS 26,157   60,604   $893   Add to Cart
 UTAH 4,595   10,152   $412   Add to Cart
 VERMONT 1,825   3,905   $273   Add to Cart
 VIRGINIA 8,081   19,026   $536   Add to Cart
 WASHINGTON 7,911   17,782   $531   Add to Cart
 WEST VIRGINIA 2,401   5,603   $310   Add to Cart
 WISCONSIN 13,663   34,593   $671   Add to Cart
 WYOMING 1,450   2,866   $249   Add to Cart

Take your perfect prospect and multiply it on a national scale!
National manufacturers databases are available by industry at affordable prices.


"My real estate clients use it to target specific manufacturing industries, size of company, zip code areas, and do mailings monthly. It's the best in the industry."
M.L. Thompson, President, THEO, Inc.

   

Follow MNI for Product Updates: RSS Feed Atom Feed Twitter Facebook
 

© 2009 Manufacturers' News, Inc. | Privacy Policy | Site Map | Contact Us | Live Help
1633 Central Street, Evanston, Illinois 60201-1569 | 847-864-7000