State Manufacturers Directories, Registers and Guides - Manufacturers' News, Inc. - MNI state manufacturers directories/registers offer in-depth company profiles for a wide variety of uses. All information is compiled and verified in-house. Trusted business information since 1912. Product Lookup:

Home

Shopping Cart

 Friday, November 20, 2009 Manufacturers' News, Inc. - directories & databases since 1912

 
Don't let invisible state boundaries restrict your growth!

Regional directory packages are available at up to 20% off single state prices.

Select a state for full description, counts, photo, and complete product offerings:

 State Directory Edition Published Firms Price Buy
 ALABAMA 2009 04/09 7,010   $107   Add to Cart
 ALASKA 2009 04/09 1,165   $68   Add to Cart
 ARIZONA 2009 04/09 6,834   $106   Add to Cart
 ARKANSAS 2010 10/09 4,404   $96   Add to Cart
 CALIFORNIA 2009 03/09 28,640   $209   Add to Cart
 COLORADO 2010 06/09 8,131   $112   Add to Cart
 CONNECTICUT 2010 06/09 6,647   $106   Add to Cart
 DELAWARE 2010 06/09 1,017   $67   Add to Cart
 FLORIDA 2009 04/09 17,772   $182   Add to Cart
 GEORGIA 2010 05/09 12,908   $141   Add to Cart
 HAWAII 2009 01/09 1,626   $74   Add to Cart
 IDAHO 2010 11/09 2,621   $84   Add to Cart
 ILLINOIS 2009 01/09 20,820   $199   Add to Cart
 INDIANA 2009 04/09 12,019   $138   Add to Cart
 IOWA 2009 02/09 6,571   $106   Add to Cart
 KANSAS 2009 04/09 5,511   $101   Add to Cart
 KENTUCKY 2010 10/09 6,259   $105   Add to Cart
 LOUISIANA 2009 05/09 6,503   $105   Add to Cart
 MAINE 2009 01/08 3,002   $87   Add to Cart
 MARYLAND/DC 2010 06/09 6,193   $104   Add to Cart
 MASSACHUSETTS 2010 08/09 10,133   $133   Add to Cart
 MICHIGAN 2009 03/09 17,143   $181   Add to Cart
 MINNESOTA 2010 10/09 11,402   $137   Add to Cart
 MISSISSIPPI 2009 03/09 3,801   $93   Add to Cart
 MISSOURI 2010 08/09 10,099   $133   Add to Cart
 State Directory Edition Published Firms Price Buy
 MONTANA 2010 08/09 2,393   $82   Add to Cart
 NEBRASKA 2010 07/09 3,594   $91   Add to Cart
 NEVADA 2010 11/09 2,226   $81   Add to Cart
 NEW HAMPSHIRE 2010 11/09 3,092   $88   Add to Cart
 NEW JERSEY 2009 01/09 11,846   $137   Add to Cart
 NEW MEXICO 2009 02/09 2,588   $84   Add to Cart
 NEW YORK 2010 09/09 20,104   $198   Add to Cart
 NORTH CAROLINA 2009 02/09 12,990   $141   Add to Cart
 NORTH DAKOTA 2010 06/09 1,598   $74   Add to Cart
 OHIO 2010 09/09 21,035   $199   Add to Cart
 OKLAHOMA 2010 08/09 6,791   $106   Add to Cart
 OREGON 2010 11/09 7,082   $108   Add to Cart
 PENNSYLVANIA 2010 07/09 20,811   $199   Add to Cart
 RHODE ISLAND 2009 01/09 2,415   $82   Add to Cart
 SOUTH CAROLINA 2010 09/09 6,011   $104   Add to Cart
 SOUTH DAKOTA 2009 12/08 1,649   $75   Add to Cart
 TENNESSEE 2010 10/09 8,988   $115   Add to Cart
 TEXAS 2009 05/09 26,157   $199   Add to Cart
 UTAH 2010 09/09 4,595   $96   Add to Cart
 VERMONT 2009 01/08 1,825   $77   Add to Cart
 VIRGINIA 2009 11/08 8,340   $112   Add to Cart
 WASHINGTON 2009 03/09 7,911   $111   Add to Cart
 WEST VIRGINIA 2010 08/09 2,401   $82   Add to Cart
 WISCONSIN 2010 07/09 13,663   $142   Add to Cart
 WYOMING 2010 11/09 1,450   $73   Add to Cart

Print labels, reports, or export to spreadsheet, database, contact management, and more!
These state directories are available on searchable CD-ROM at affordable prices.


"We use it every day in reviewing target markets and prospects. It is a great tool in generating new business."
Michael J. Daly, Vice President, Daly & Associates, Inc.

   

Follow MNI for Product Updates: RSS Feed Atom Feed Twitter Facebook
 

© 2009 Manufacturers' News, Inc. | Privacy Policy | Site Map | Contact Us | Live Help
1633 Central Street, Evanston, Illinois 60201-1569 | 847-864-7000